Déplacer l'entête d'une colonne ici afin de grouper par celle-ci
| | | | | | | | | | | | | |
| 10248 | VINET | 4 | 17/07/2021 | 26/07/2010 | 20/06/2010 | 3 | 33,3800 | 00123 | fdsqfgqds
dgdfsg
gfdgsg | Reims | | 51100 | France |
| 10249 | TOMSP | 6 | 18/10/2021 | 21/07/2010 | 14/06/2010 | 1 | 11,6100 | 0159 | Luisenstr. 48 | Münster | | 44087 | Germany |
| 10250 | HANAR | 4 | 17/07/2021 | 10/07/2010 | 16/06/2010 | 2 | 65,8300 | 000365 | Rua do Paço, 67 | Rio de Janeiro | RJ | 05454-876 | Brazil |
| 10251 | VICTE | 3 | 23/12/2021 | 10/07/2010 | 19/06/2010 | 1 | 41,3400 | 987 | 2, rue du Commerce | Lyon | | 69004 | France |
| 10252 | SUPRD | 4 | 22/05/2024 | 11/07/2010 | 15/06/2010 | 2 | 51,5100 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | | B-6000 | Belgium |
| 10253 | HANAR | 3 | 18/07/2024 | 28/06/2010 | 20/06/2010 | 2 | 58,1700 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | RJ | 05454-876 | Brazil |
| 10254 | CHOPS | 5 | 24/05/2010 | 13/07/2010 | 27/06/2010 | 2 | 22,9800 | Chop-suey Chinese | Hauptstr. 31 | Bern | | 3012 | Switzerland |
| 10255 | RICSU | 9 | 25/05/2012 | 14/07/2010 | 19/06/2010 | 3 | 148,3300 | Richter Supermarkt | Starenweg 5 | Genève | | 1204 | Switzerland |
| 10256 | WELLI | 3 | 28/05/2010 | 17/07/2010 | 21/06/2010 | 2 | 13,9700 | Wellington Importadora | Rua do Mercado, 12 | Resende | SP | 08737-363 | Brazil |
| 10257 | HILAA | 4 | 29/05/2010 | 18/07/2010 | 26/06/2010 | 3 | 81,9100 | HILARION-Abastos | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | Táchira | 5022 | Venezuela |
| 10258 | ERNSH | 1 | 30/05/2010 | 19/07/2010 | 27/06/2010 | 1 | 140,5100 | Ernst Handel | Kirchgasse 6 | Graz | | 8010 | Austria |
| 10259 | CENTC | 4 | 31/05/2010 | 20/07/2010 | 29/06/2010 | 3 | 3,2500 | Centro comercial Moctezuma | Sierras de Granada 9993 | México D.F. | | 05022 | Mexico |
| 10260 | OTTIK | 4 | 01/06/2010 | 21/07/2010 | 03/07/2010 | 1 | 55,0900 | Ottilies Käseladen | Mehrheimerstr. 369 | Köln | | 50739 | Germany |
| 10261 | QUEDE | 4 | 01/06/2010 | 21/07/2010 | 04/07/2010 | 2 | 3,0500 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | RJ | 02389-673 | Brazil |
| 10262 | RATTC | 8 | 04/06/2010 | 24/07/2010 | 29/06/2010 | 3 | 48,2900 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | NM | 87110 | USA |
| 10263 | ERNSH | 9 | 05/06/2010 | 25/07/2010 | 05/07/2010 | 3 | 146,0600 | Ernst Handel | Kirchgasse 6 | Graz | | 8010 | Austria |
| 10264 | FOLKO | 6 | 06/06/2010 | 26/07/2010 | 28/07/2010 | 3 | 3,6700 | Folk och fä HB | Åkergatan 24 | Bräcke | | S-844 67 | Sweden |
| 10265 | BLONP | 2 | 07/06/2010 | 27/07/2010 | 17/07/2010 | 1 | 55,2800 | Blondel père et fils | 24, place Kléber | Strasbourg | | 67000 | France |
| 10266 | WARTH | 3 | 08/06/2010 | 11/08/2010 | 05/07/2010 | 3 | 25,7300 | Wartian Herkku | Torikatu 38 | Oulu | | 90110 | Finland |
| 10267 | FRANK | 4 | 11/06/2010 | 31/07/2010 | 11/07/2010 | 1 | 208,5800 | Frankenversand | Berliner Platz 43 | München | | 80805 | Germany |
| 10268 | GROSR | 8 | 12/06/2010 | 01/08/2010 | 07/07/2010 | 3 | 66,2900 | GROSELLA-Restaurante | 5ª Ave. Los Palos Grandes | Caracas | DF | 1081 | Venezuela |
| 10269 | WHITC | 5 | 13/06/2024 | 19/07/2010 | 14/07/2010 | 1 | 4,5600 | White Clover Markets | 1029 - 12th Ave. S. | Seattle | WA | 98124 | USA |
| 10270 | WARTH | 1 | 14/06/2010 | 03/08/2010 | 07/07/2010 | 1 | 136,5400 | Wartian Herkku | Torikatu 38 | Oulu | | 90110 | Finland |
| 10271 | SPLIR | 6 | 14/06/2010 | 03/08/2010 | 04/08/2010 | 2 | 4,5400 | Split Rail Beer & Ale | P.O. Box 555 | Lander | WY | 82520 | USA |
| 10272 | RATTC | 6 | 15/06/2010 | 04/08/2010 | 11/07/2010 | 2 | 98,0300 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | NM | 87110 | USA |
| 10273 | QUICK | 3 | 18/06/2010 | 07/08/2010 | 17/07/2010 | 3 | 76,0700 | QUICK-Stop | Taucherstraße 10 | Cunewalde | | 01307 | Germany |
| 10274 | VINET | 6 | 19/07/2021 | 08/08/2010 | 21/07/2010 | 1 | 6,0100 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | | 51100 | France |
| 10275 | MAGAA | 1 | 20/06/2024 | 09/08/2010 | 14/07/2010 | 1 | 26,9300 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | | 24100 | Italy |
| 10276 | TORTU | 8 | 21/06/2010 | 27/07/2010 | 19/07/2010 | 3 | 13,8400 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | | 05033 | Mexico |
| 10277 | MORGK | 2 | 22/06/2023 | 11/08/2010 | 18/07/2010 | 3 | 125,7700 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | | 04179 | Germany |
| 10278 | BERGS | 8 | 25/06/2010 | 14/08/2010 | 21/07/2010 | 2 | 92,6900 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | | S-958 22 | Sweden |
| 10279 | LEHMS | 8 | 26/06/2010 | 15/08/2010 | 21/07/2010 | 2 | 25,8300 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | | 60528 | Germany |
| 10280 | BERGS | 3 | 27/06/2010 | 16/08/2010 | 17/08/2010 | 1 | 8,9800 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | | S-958 22 | Sweden |
| 10281 | ROMEY | 4 | 27/06/2023 | 02/08/2010 | 26/07/2010 | 1 | 2,9400 | Romero y tomillo | Gran Vía, 1 | Madrid | | 28001 | Spain |
| 10282 | ROMEY | 4 | 28/06/2010 | 17/08/2010 | 26/07/2010 | 1 | 12,6900 | Romero y tomillo | Gran Vía, 1 | Madrid | | 28001 | Spain |
| 10283 | LILAS | 3 | 29/06/2010 | 18/08/2010 | 28/07/2010 | 3 | 84,8100 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Lara | 3508 | Venezuela |
| 10284 | LEHMS | 4 | 02/07/2023 | 21/08/2010 | 01/08/2010 | 1 | 76,5600 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | | 60528 | Germany |
| 10285 | QUICK | 1 | 03/07/2010 | 22/08/2010 | 31/07/2010 | 2 | 76,8300 | QUICK-Stop | Taucherstraße 10 | Cunewalde | | 01307 | Germany |
| 10286 | QUICK | 8 | 04/07/2010 | 23/08/2010 | 04/08/2010 | 3 | 229,2400 | QUICK-Stop | Taucherstraße 10 | Cunewalde | | 01307 | Germany |
| 10287 | RICAR | 8 | 05/07/2010 | 24/08/2010 | 02/08/2010 | 3 | 12,7600 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | RJ | 02389-890 | Brazil |
| 10288 | REGGC | 4 | 06/07/2010 | 25/08/2010 | 08/08/2010 | 1 | 7,4500 | Reggiani Caseifici | Strada Provinciale 124 | Reggio Emilia | | 42100 | Italy |
| 10289 | BSBEV | 7 | 09/07/2010 | 28/08/2010 | 02/08/2010 | 3 | 22,7700 | B's Beverages | Fauntleroy Circus | London | | EC2 5NT | UK |
| 10290 | COMMI | 8 | 10/07/2010 | 29/08/2010 | 08/08/2010 | 1 | 79,7000 | Comércio Mineiro | Av. dos Lusíadas, 23 | Sao Paulo | SP | 05432-043 | Brazil |
| 10291 | QUEDE | 6 | 10/07/2023 | 29/08/2010 | 09/08/2010 | 2 | 6,4000 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | RJ | 02389-673 | Brazil |
| 10292 | TRADH | 1 | 11/07/2023 | 30/08/2010 | 07/08/2010 | 2 | 1,3500 | Tradiçao Hipermercados | Av. Inês de Castro, 414 | Sao Paulo | SP | 05634-030 | Brazil |
| 10293 | TORTU | 1 | 12/07/2010 | 31/08/2010 | 16/08/2010 | 3 | 21,1800 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | | 05033 | Mexico |
| 10294 | RATTC | 4 | 13/07/2010 | 01/09/2010 | 10/08/2010 | 2 | 147,2600 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | NM | 87110 | USA |
| 10295 | VINET | 2 | 18/07/2021 | 04/09/2010 | 15/08/2010 | 2 | 1,1500 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | | 51100 | France |
| 10296 | LILAS | 6 | 17/07/2010 | 05/09/2010 | 16/08/2010 | 1 | 0,1200 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Lara | 3508 | Venezuela |
| 10297 | BLONP | 5 | 18/07/2010 | 20/09/2010 | 15/08/2010 | 2 | 5,7400 | Blondel père et fils | 24, place Kléber | Strasbourg | | 67000 | France |
 | Chargement… |
 | Chargement… |
     |