| | | | | | | | | |
| 10248 | VINET | 4 | 17/07/2021 | 3 | 11 | 14,0000 | 12 | 0 |
| 10248 | VINET | 4 | 17/07/2021 | 3 | 42 | 9,8000 | 10 | 0 |
| 10248 | VINET | 4 | 17/07/2021 | 3 | 72 | 34,8000 | 5 | 0 |
| 10249 | TOMSP | 6 | 18/10/2021 | 1 | 14 | 18,6000 | 9 | 0 |
| 10249 | TOMSP | 6 | 18/10/2021 | 1 | 51 | 42,4000 | 40 | 0 |
| 10250 | HANAR | 4 | 17/07/2021 | 2 | 41 | 7,7000 | 10 | 0 |
| 10250 | HANAR | 4 | 17/07/2021 | 2 | 51 | 42,4000 | 35 | 0,15 |
| 10250 | HANAR | 4 | 17/07/2021 | 2 | 65 | 16,8000 | 15 | 0,15 |
| 10251 | VICTE | 3 | 23/12/2021 | 1 | 22 | 16,8000 | 6 | 0,05 |
| 10251 | VICTE | 3 | 23/12/2021 | 1 | 57 | 15,6000 | 15 | 0,05 |
| 10251 | VICTE | 3 | 23/12/2021 | 1 | 65 | 16,8000 | 20 | 0 |
| 10252 | SUPRD | 4 | 22/05/2024 | 2 | 20 | 64,8000 | 40 | 0,05 |
| 10252 | SUPRD | 4 | 22/05/2024 | 2 | 33 | 2,0000 | 25 | 0,05 |
| 10252 | SUPRD | 4 | 22/05/2024 | 2 | 60 | 27,2000 | 40 | 0 |
| 10253 | HANAR | 3 | 18/07/2024 | 2 | 31 | 10,0000 | 20 | 0 |
| 10253 | HANAR | 3 | 18/07/2024 | 2 | 39 | 14,4000 | 42 | 0 |
| 10253 | HANAR | 3 | 18/07/2024 | 2 | 49 | 16,0000 | 40 | 0 |
| 10254 | CHOPS | 5 | 24/05/2010 | 2 | 24 | 3,6000 | 15 | 0,15 |
| 10254 | CHOPS | 5 | 24/05/2010 | 2 | 55 | 19,2000 | 21 | 0,15 |
| 10254 | CHOPS | 5 | 24/05/2010 | 2 | 74 | 8,0000 | 21 | 0 |
| 10255 | RICSU | 9 | 25/05/2012 | 3 | 2 | 15,2000 | 20 | 0 |
| 10255 | RICSU | 9 | 25/05/2012 | 3 | 16 | 13,9000 | 35 | 0 |
| 10255 | RICSU | 9 | 25/05/2012 | 3 | 36 | 15,2000 | 25 | 0 |
| 10255 | RICSU | 9 | 25/05/2012 | 3 | 59 | 44,0000 | 30 | 0 |
| 10256 | WELLI | 3 | 28/05/2010 | 2 | 53 | 26,2000 | 15 | 0 |
| 10256 | WELLI | 3 | 28/05/2010 | 2 | 77 | 10,4000 | 12 | 0 |
| 10257 | HILAA | 4 | 29/05/2010 | 3 | 27 | 35,1000 | 25 | 0 |
| 10257 | HILAA | 4 | 29/05/2010 | 3 | 39 | 14,4000 | 6 | 0 |
| 10257 | HILAA | 4 | 29/05/2010 | 3 | 77 | 10,4000 | 15 | 0 |
| 10258 | ERNSH | 1 | 30/05/2010 | 1 | 2 | 15,2000 | 50 | 0,2 |
| 10258 | ERNSH | 1 | 30/05/2010 | 1 | 5 | 17,0000 | 65 | 0,2 |
| 10258 | ERNSH | 1 | 30/05/2010 | 1 | 32 | 25,6000 | 6 | 0,2 |
| 10259 | CENTC | 4 | 31/05/2010 | 3 | 21 | 8,0000 | 10 | 0 |
| 10259 | CENTC | 4 | 31/05/2010 | 3 | 37 | 20,8000 | 1 | 0 |
| 10260 | OTTIK | 4 | 01/06/2010 | 1 | 41 | 7,7000 | 16 | 0,25 |
| 10260 | OTTIK | 4 | 01/06/2010 | 1 | 57 | 15,6000 | 50 | 0 |
| 10260 | OTTIK | 4 | 01/06/2010 | 1 | 62 | 39,4000 | 15 | 0,25 |
| 10260 | OTTIK | 4 | 01/06/2010 | 1 | 70 | 12,0000 | 21 | 0,25 |
| 10261 | QUEDE | 4 | 01/06/2010 | 2 | 21 | 8,0000 | 20 | 0 |
| 10261 | QUEDE | 4 | 01/06/2010 | 2 | 35 | 14,4000 | 20 | 0 |
| 10262 | RATTC | 8 | 04/06/2010 | 3 | 5 | 17,0000 | 12 | 0,2 |
| 10262 | RATTC | 8 | 04/06/2010 | 3 | 7 | 24,0000 | 15 | 0 |
| 10262 | RATTC | 8 | 04/06/2010 | 3 | 56 | 30,4000 | 2 | 0 |
| 10263 | ERNSH | 9 | 05/06/2010 | 3 | 16 | 13,9000 | 60 | 0,25 |
| 10263 | ERNSH | 9 | 05/06/2010 | 3 | 24 | 3,6000 | 28 | 0 |
| 10263 | ERNSH | 9 | 05/06/2010 | 3 | 30 | 20,7000 | 60 | 0,25 |
| 10263 | ERNSH | 9 | 05/06/2010 | 3 | 74 | 8,0000 | 36 | 0,25 |
| 10264 | FOLKO | 6 | 06/06/2010 | 3 | 2 | 15,2000 | 35 | 0 |
| 10264 | FOLKO | 6 | 06/06/2010 | 3 | 41 | 7,7000 | 25 | 0,15 |
| 10265 | BLONP | 2 | 07/06/2010 | 1 | 17 | 31,2000 | 30 | 0 |
 | Chargement… |
     |